- Giới thiệu: Gói cước R1 thực sự là giải pháp hoàn hảo cho Quý khách khi cần truy cập Internet ở nước ngoài với chi phí SIÊU TIẾT KIỆM.
- Tiện ích: Dễ dàng kiểm soát chi phí kết nối Internet khi ở nước ngoài trên chính thuê bao của mình.
- Đăng ký: Đăng ký bằng cách soạn tin DK R1 gửi 9123 hoặc *091*80#OK
- Giá cước: 50.000 đồng/50MB
- Nội dung chi tiết: (chi tiết tại http://vinaphone.com.vn/roaming/rx)
- Điều kiện sử dụng:
+ Đã đăng ký sử dụng dịch vụ Chuyển vùng quốc tế.
+ Nếu chưa đăng ký soạn tin DK CVQT gửi 9123.
+ Áp dụng cho thuê bao trả trước/trả sau thỏa mãn điều kiện của gói cước

- Phạm vi áp dụng:
| STT | Quốc gia | Mạng | Tên mạng hiển thị trên thiết bị di động | TT | TS |
| 1 | Albania (An-ba-ni) | Vodafone Albania | Voda AL | x | x |
| 2 | Australia (Úc) | Telstra | Telstra | x | x |
| 3 | Australia (Úc) | Optus | Optus/ Optus AU | x | x |
| 4 | Austria (Áo) | T-Mobile EU | T-Mobile A/Magenta-T- | x | x |
| 5 | Bangladesh | Robi | AKTEL 470 02 ROBI BGD AKTEL BGD ROBI |
x | |
| 6 | Belarus (Bê-la-rút) | MTS | BY 02,MTS BY | x | x |
| 7 | Belgium (Bỉ) | Belgacom | PROXIMUS | x | x |
| 8 | Belgium (Bỉ) | Mobistar | Orange B | x | |
| 9 | Brazil (Bra-zil) | Telefonica Brazil (Vivo Brazil) | VIVO BR | x | |
| 10 | Brunei | UNN | ” BRU-DSTCom; “BRU-DST; BRU 11”; DSTCom; 528-11 | x | |
| 11 | Bulgaria (Bun-ga-ri) | Telenor | Telenor BG | x | |
| 12 | Cambodia (Cam-pu-chia) | Cellcard | Cellcard | x | x |
| 13 | Cambodia (Cam-pu-chia) | Smart | Smart | x | x |
| 14 | Cambodia (Cam-pu-chia) | Metfone | Metfone | x | x |
| 15 | Canada (Ca-na-đa) | Rogers | Rogers | x | x |
| 16 | Canada (Ca-na-đa) | Bell | Bell/ FastRoam | x | x |
| 17 | Canada (Ca-na-đa) | Telus | TELUS | x | x |
| 18 | Canada (Ca-na-đa) | SaskTel | SaskTel | x | |
| 19 | China (Trung Quốc) | China Mobile | China Mobile | x | |
| 20 | China (Trung Quốc) | China Unicom | China Unicom/ UNICOM/ CHN CUGSM | x | x |
| 21 | Croatia (C’roát-chi-a) | T-Mobile EU Croatia (Croatian Telecom) | HT HR/ T-Mobile/21901 | x | |
| 22 | Croatia (C’roát-chi-a) | Tele 2 | HR TELE2/ HR 21902 | x | |
| 23 | Czech (Cộng hòa Séc) | T-Mobile EU Czech | T-Mobile CZ/TMO CZ | x | |
| 24 | Czech (Cộng hòa Séc) | Vodafone Czech | Vodafone CZ | x | x |
| 25 | Denmark (Đan Mạch) | Telia | Telia | x | |
| 26 | Denmark (Đan Mạch) | Telenor | Telenor BG | x | x |
| 27 | Denmark (Đan Mạch) | Nuuday | TDC | x | x |
| 28 | Estonia (E-xtô-ni-a) | Elisa | elisa EE; RLE | x | |
| 29 | Finland (Phần Lan) | Elisa | elisa EE; RLE | x | x |
| 30 | Finland (Phần Lan) | Telia | Telia | x | |
| 31 | France (Pháp) | Bouygues | Bouygues | x | |
| 32 | France (Pháp) | SFR | F SFR/ SFR | x | x |
| 33 | France (Pháp) | Orange | Orange | x | x |
| 34 | Germany (Đức) | T-Mobile EU Germany | D1/T-D1/D1-Telekom/T-Mobile D/telekom.de | x | x |
| 35 | Germany (Đức) | Vodafone Germany | Vodafone.de | x | x |
| 36 | Ghana (Gha-na) | Vodafone Ghana | GH Vodafone | x | x |
| 37 | Greece (Hi Lạp) | Vodafone Greece | vodafone GR | x | x |
| 38 | Greece (Hi Lạp) | T-Mobile EU Greece( cosmote) | COSMOTE | x | |
| 39 | Hong Kong (Hồng kông) | Hutchison Hong Kong | Hutchison Hong Kong (3) | x | x |
| 40 | Hong Kong (Hồng kông) | China Mobile Hong Kong | China Mobile HK | x | |
| 41 | Hungary (Hung-ga-ri) | Vodafone Hungary | vodafone HU | x | x |
| 42 | Hungary (Hung-ga-ri) | Magyar Telekom | Telekom HU; T-Mobile H; T HU | x | x |
| 43 | India (Ấn Độ) | Bharti | Airtel | x | |
| 44 | Indonesia (In-đô-nê-xi-a) | Indosat | INDOSAT | x | x |
| 45 | Indonesia (In-đô-nê-xi-a) | XL | XL | x | x |
| 46 | Ireland (Ai-len) | Vodafone Ireland | vodafone IE | x | x |
| 47 | Isarael (I-xra-en) | Pelephone | Pelephone/ IL Pelephone | x | x |
| 48 | Isarael (I-xra-en) | Partner | Partner | x | |
| 49 | Isarael (I-xra-en) | Hot Mobile | HOT mobile | x | |
| 50 | Italy (Ý) | Vodafone Italy | VODAFONE IT | x | x |
| 51 | Italy (Ý) | Telecom Italia | TIM@Sea; 901 26; NOR 26 | x | |
| 52 | Japan (Nhật Bản) | Softbank | SoftBank/Vodafone JP/J-phone/44020 | x | |
| 53 | Japan (Nhật Bản) | NTT Docomo | DOCOMO/ NTT DOCOMO | x | x |
| 54 | Korea (Hàn Quốc) | KT | KT (Olleh) | x | x |
| 55 | Korea (Hàn Quốc) | Sk Telecom | SK Telecom | x | x |
| 56 | Kuwait (Cô-oét) | Ooredoo | Ooredoo | x | |
| 57 | Laos (Lào) | Unitel | UNITEL | x | x |
| 58 | Laos (Lào) | Laos Telecommunication | LAO GSM, Lao Telecom | x | x |
| 59 | Laos (Lào) | ETL | ETL, ETL Mobile, ETL Network; ETL Mobile Network; ETLMNW; 45702 | x | x |
| 60 | Latvia (Lát-vi-a) | Tele2 Group | BALTCOM; TELE2 | x | x |
| 61 | Latvia (Lát-vi-a) | Latvijas Mobilais Telefons | LMT; LV LMT; LV LMT GSM | x | |
| 62 | Lithuania (Lít-va) | Tele2 Group | TELE2 | x | x |
| 63 | Luxembourg (Lúc-xăm-bua) | EPT Luxembourg | L P&T, POST | x | x |
| 64 | Luxembourg (Lúc-xăm-bua) | Orange | Orange; VOXmobile; VOX.LU; 27099; L99 | x | x |
| 65 | Macau (Ma-cao) | Hutchison Macau | 3 Macau | x | x |
| 66 | Macau (Ma-cao) | CTM Macau | CTM | x | |
| 67 | Malaysia (Ma-lai-xi-a) | Celcom | Celcom | x | x |
| 68 | Malaysia (Ma-lai-xi-a) | Digi | Digi | x | x |
| 69 | Malta (Man-ta) | Vodafone Malta | vodafone MT | x | x |
| 70 | Mongolia (Mông Cổ) | Unitel | UNITEL | x | |
| 71 | Montenegro (Môn-tê-nê-grô) | Telenor | Telenor BG | x | |
| 72 | Myanmar (Mi-an-ma) | MPT | MPT | x | x |
| 73 | Myanmar (Mi-an-ma) | Ooredoo | Ooredoo | x | x |
| 74 | Myanmar (Mi-an-ma) | Mytel | MYTEL | x | x |
| 75 | Netherland (Hà Lan) | Vodafone Netherland | Vodafone NL | x | x |
| 76 | Netherland (Hà Lan) | T-Mobile EU Netherland | Ben NL, T-Mobile NL | x | |
| 77 | New Zealand (Niu Di-lân) | Vodafone New Zealand | vodafone NZ | x | x |
| 78 | New Zealand (Niu Di-lân) | Two degree | 2degrees | x | x |
| 79 | Norway (Na Uy) | Telenor Norway | Telenor | x | x |
| 80 | Norway (Na Uy) | Telia | Telia | x | |
| 81 | Philippines (Phi-lip-pin) | Smart | Smart | x | x |
| 82 | Poland (Ba Lan) | P4 | P4/ PL-06/ Play | x | |
| 83 | Poland (Ba Lan) | Polkomtel | Plus | x | |
| 84 | Portugal (Bồ Đào Nha) | Vodafone Portugal | VODAFONE P | x | x |
| 85 | Portugal (Bồ Đào Nha) | Meo | P MEO | x | |
| 86 | Quatar (Ca-ta) | Vodafone Quatar | Vodafone Qatar | x | |
| 87 | Quatar (Ca-ta) | Ooredoo | Ooredoo | x | x |
| 88 | Romania (Ru-ma-ni) | T-Mobile EU Romania | TELEKOM.RO | x | x |
| 89 | Romania (Ru-ma-ni) | Vodafone Romania | Vodafone RO | x | x |
| 90 | Russia (Nga) | Vimpelcom | Beeline; RUS-99 | x | x |
| 91 | Russia (Nga) | MTS | BY 02,MTS BY | x | x |
| 92 | Russia (Nga) | Megafone | MegaFon/NWGSM | x | x |
| 93 | Singapore (Sing-ga-po) | Singtel | Singtel | x | |
| 94 | Singapore (Sing-ga-po) | StarHub | StarHub | x | x |
| 95 | Slovakia (Xlô-va-ki-a) | T-Mobile EU Slovakia( SloVak Telekom ) | Telekom/T-Mobile SK | x | |
| 96 | Slovakia (Xlô-va-ki-a) | Telefonica Slovakia | O2 – SK | x | x |
| 97 | Slovenia | Telemach | TELEMACH; Tusmobil | x | x |
| 98 | South Africa (Nam Phi) | Vodafone South Africa | VodaCom-SA | x | x |
| 99 | Spain (Tây Ban Nha) | Vodafone Spain | VODAFONE ES | x | x |
| 100 | Sri Lanka | Mobitel | Mobitel; SRI 01; 41301 | x | |
| 101 | Sweden (Thụy Điển) | Telia | Telia | x | |
| 102 | Sweden (Thụy Điển) | Tele2 | TELE2 SE | x | x |
| 103 | Switzerland (Thụy Sĩ) | Salt | Salt | x | x |
| 104 | Switzerland (Thụy Sĩ) | Swisscom | Swisscom Swiss GSM SwisscomFL |
x | x |
| 105 | Taiwan (Đài Loan) | Far Eastone | FET, FarEasTone | x | |
| 106 | Taiwan (Đài Loan) | Chunghwa | Chunghwa | x | x |
| 107 | Thailand (Thái Lan) | AIS | AIS/ AIS3G/ AIS-T/ TOT3G/ TH GSM/ TH AIS/ TH AIS GSM | x | x |
| 108 | Thailand (Thái Lan) | TRUE H | TRUE-H | x | x |
| 109 | Thailand (Thái Lan) | Dtac | dtac TriNet; DTAC; dtac; 52005 | x | x |
| 110 | Turkey (Thổ Nhĩ Kỹ) | Vodafone Turkey | Vodafone Türkiye | x | x |
| 111 | UAE (Ả rập xê út) | DU | DU | x | x |
| 112 | UAE (Ả rập xê út) | Etisalat | Etisalat/ETISALAT/ETSLT | x | x |
| 113 | UK (Anh) | Vodafone UK | vodafone UK | x | x |
| 114 | UK (Anh) | Telefonica UK | O2 UK Bt Cellnet Cellnet |
x | |
| 115 | UK (Anh) | EE | EE; T-Mobile; T-Mobile UK; TMO UK; one2one; 234 30 | x | x |
| 116 | Ukraine (U-crai-na) | Vimpelcom | Beeline; RUS-99 | x | |
| 117 | Ukraine (U-crai-na) | Lifecell | • life:) 2G • life:) 3G • lifecell 4G |
x | |
| 118 | Ukraine (U-crai-na) | Vodafone | Vodafone UA; 25501 | x | x |
| 119 | USA (Mỹ) | AT&T | AT&T | x | x |
| 120 | USA (Mỹ) | T-Mobile | T-Mobile | x | x |





























